Available now
| Unit number | Size sq ft | Size sq m | Available from | Guide Price per month * |
| 19a | 230 | 21 | Now | £370.00 |
| 17b | 248 | 24 | Now | £393.00 |
| 14b | 253 | 25 | Now | £409.00 |
| 2 | 645 | 60 | Now | £955.00 |
| 24 | 645 | 60 | Now | £955.00 |
| 25 | 645 | 60 | Now | £955.00 |
*All prices quoted are exclusive of VAT
Click here to view floor plans for unit location
All prices listed are designed to act as a guide only and some units can be adapted to meet your requirements so please contact the e-space team 01353 865300 for more information.
Available now
| Unit number | Size sq ft | Size sq m | Available from | Guide Price per month * |
| 3 | 151 | 14 | Now | £345.00 |
| 8 | 235 | 21 | Now | £535.00 |
| 11 | 293 | 27 | UNDER OFFER | £670.00 |
| 1 | 298 | 28 | Now | £685.00 |
*All prices quoted are exclusive of VAT
Click here to view floor plans for unit location
All prices listed are designed to act as a guide only, please contact the e-space team 01353 865300 for more information.