Available now
| Unit number | Size sq ft | Size sq m | Available from | Guide Price per month * |
| 27b | 165 | 15 | Under Offer | £273.00 |
| 22b | 245 | 22 | early August | £398.00 |
| 23b | 246 | 23 | Now | £398.00 |
| 23a | 319 | 30 | Now | £513.00 |
| 24 | 645 | 60 | Under Offer | £983.00 |
| 25 | 645 | 60 | Under Offer | £983.00 |
*All prices quoted are exclusive of VAT
Click here to view floor plans for unit location
All prices listed are designed to act as a guide only and some units can be adapted to meet your requirements so please contact the e-space team or call 01353 865300 for more information.
Available now
| Unit number | Size sq ft | Size sq m | Available from | Guide Price per month * |
| 14 | 148 | 12 | Under Offer | £349.00 |
| 8 | 235 | 21 | Now | £551.00 |
| 10 | 285 | 27 | Mid July | £677.50 |
*All prices quoted are exclusive of VAT
Click here to view floor plans for unit location
All prices listed are designed to act as a guide only, please contact the e-space team or call 01353 865300 for more information, click here to request a brochure or see what's included in the monthly price.