| Unit number | Size sq ft | Size sq m (approx) | Available from | ||||||
| 4b | 216 sq ft | 20 sq m | Available Now | ||||||
| 11 | 488 sq ft | 45 sq m | Available Now | ||||||
| 14a | 248 sq ft | 23 sq m | Available Now | ||||||
| 14b | 253 sq ft | 24 sq m | Available Now | ||||||
| 17b | 248 sq ft | 23 sq m | Available Now | ||||||
| 24 | 644 sq ft | 68 sq m | Available Jan 2012 | ||||||
| 25 | 644 sq ft | 68 sq m | Available Jan 2012 | ||||||
| 26a | 242 sq ft | 22.5 sq m | Available Now | ||||||
| 27a | 234 sq ft | 22 sq m | Available Now | ||||||
Contact the e-space team or call 01353 865300 for more information about unit prices.
View the floor plans for unit location
| Unit number |
Size sq ft |
Size sq m (approx) | Available from |
| 4 | 146 sq ft | 16 sq m | Available Now |
| 7 | 298 sq ft | 28 sq m | Available Now |
| 8 | 235 sq ft | 22 sq m | Available Now |
| 9 | 289 sq ft | 26 sq m | Available Now |
| 10 | 285 sq ft | 25 sq m | Available Now |
| 11 | 293 sq ft | 27.5 sq m | Available Now |
| 15 | 289 sq ft | 26 sq m | Available Now |
Please contact the e-space team or call 01353 865300 for more information about unit prices.
View the floor plans for unit location